Aqueducts
Results 761 - 780 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 866 | SALONA | Solin | Croatia | ||
| 867 | AD VETIANUM | Avezzano | Italy | ||
| 868 | CORNUS | Santa Caterina di Pittinuri | Italy | ||
| 869 | NORA | Sant’ Efisio | Italy | ||
| 873 | CIVITAS POPTHENSIS | Ksiba | Algeria | ||
| 875 | THAMASCANI | Kherbet Zembia | Algeria | ||
| 879 | MASSILIA | Marseille | France | ||
| 881 | ALLIFAE | Alife | Italy | ||
| 882 | SEBATUM | St Lorenzen | Italy | ||
| 883 | PISTORIA | Pistoia | Italy | ||
| 884 | REGIUM | Reggio di Calabria | Italy | ||
| 888 | CAPERNAUM | Ain et Tabigha | Israel | ||
| 889 | MAGNESIA AD MEANDRUM | Turkey | |||
| 891 | COLOSSAE | Honaz | Turkey | ||
| 892 | CHALKIS | Chalkida | Greece | ||
| 895 | ASISIUM | Assisi | del Sanguinone (North) | Italy | |
| 896 | ASISIUM | Assisi | del Pranzo (West) | Italy | |
| 897 | ASISIUM | Assisi | San Rufino | Italy | |
| 903 | ROMA | Roma | Aqua Antoniana | Italy | |
| 904 | IGILIUM | Isola di Giglio | Italy |
Page 39 of 69