Aqueducts
Results 461 - 480 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 595 | GENAVA | Genève | Switzerland | ||
| 389 | GENUA | Genova | Italy | ||
| 1122 | GENUCIANUM | Genazzano | Italy | ||
| 489 | GERASA | Jerash | ANTIOCHIA AD CHRYSORHOAM | Jordan | |
| 661 | GERGA | near Ovacik | Turkey | ||
| 59 | GERMANEA | Sapareva Banya | Bulgaria | ||
| 123 | GESORIACUM | Boulogne | BONONIA | France | |
| 141 | GISACUM | Vieil-Evreux | France | ||
| 1246 | GITHION | Githio | PALAIOPOLIS | Greece | |
| 147 | GLANUM | barrage de Péïrou | St Remy de Provence | France | |
| 814 | GLYKY | Glyky | THESPROTIA | Greece | |
| 815 | GONNOI | Larissa | GONNOI | Greece | |
| 816 | GORITZA | Goritsa | Greece | ||
| 277 | GORTYN | Gortis | GORTYS | Greece | |
| 890 | GRACCHURRIS | Alfaro | Gracurris | Spain | |
| 390 | GRUMENTUM | Grumento nova | Italy | ||
| 15 | GUNUGU | Sidi Brahim | Algeria | ||
| 278 | GYTHEION | Gythion | Greece | ||
| 499 | HADRIANOPOLIS | near Driana - Daryanak | Lybia | ||
| 623 | HADRUMETUM | Sousse | JUSTINIANOPOLIS | Tunisia |
Page 24 of 69