Aqueducts
Results 361 - 380 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 862 | DAMASCUS | Dimasq | Damascus | Syria | |
| 1134 | DARA | Oğuz | Turkey | ||
| 962 | DARIORIGUM | Locmariaquer | France | ||
| 139 | DEA VOCONTIORUM | Die | DEA AUGUSTA | Romeyer | France |
| 1172 | DEA VOCONTIORUM | Die | DEA AUGUSTA | Valcroissoissant | France |
| 1176 | DELION | Dilesi | Greece | ||
| 1337 | DELOS | Delos | Greece | ||
| 270 | DEMETRIAS | Volos | MAGNESIA, PAGASAE | Dontia (teeth) | Greece |
| 1109 | DERNA | Darnah | Lybia | ||
| 382 | DERTONA | Tortona | IULIA DERTONA | Italy | |
| 1215 | DERVENTUM | Drevant | north aqueduct | France | |
| 1216 | DERVENTUM | Drevant | east aqueduct | France | |
| 98 | destination unknown | near Vauvenargues | Aqueduc de Vauvenargues | France | |
| 144 | destination unknown | Fontaines sur Marne | France | ||
| 149 | destination unknown | Groslée | France | ||
| 199 | destination unknown | Salleles d'Aude | Narbonne or Jasses | France | |
| 737 | DEVA | Chester | United Kingdom | ||
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 780 | DILIS (?) | Sénèmes | France | ||
| 55 | DIMUS | Belene | Bulgaria |
Page 19 of 69