Aqueducts
Results 1101 - 1120 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 708 | SARDIS | Salihli | Turkey | ||
| 961 | SARMIZEGETUSA | COLONIA DACIA SARMIZEGETUSA | Romania | ||
| 1025 | SASSINA | Sarsina | SARSINA | Italy | |
| 30 | SATAFIS | Périgotville | Algeria | ||
| 960 | SATALA | Sadak | Turkey | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 82 | SCARDONA | Skradin | Croatia | ||
| 921 | SCOLACIUM | Squillace | southern aqueduct | Italy | |
| 1285 | SCOLACIUM | Squillace | Borgia | Italy | |
| 1087 | SCUPI | Skoplje | Macedonia | ||
| 1045 | SEBASTAPOLIS | Kızılca - Tavas | Turkey | ||
| 882 | SEBATUM | St Lorenzen | Italy | ||
| 569 | SEGISANO | Sasamòn | Spain | ||
| 567 | SEGOBRIGA | Saelices | Cabeza de Griego | Spain | |
| 191 | SEGODUNUM | Rodez | France | ||
| 731 | SEGONTIUM | Caernarfon | United Kingdom | ||
| 570 | SEGOVIA | Segovia | Spain | ||
| 451 | SEGUSIO | Susa | Italy | ||
| 712 | SELEUCEIA PIERIA | Çevlik | SELEUKEIA | Turkey | |
| 711 | SELEUCIA AD CALYCADNUM | Silifke | Turkey |
Page 56 of 69