Aqueducts
Results 1141 - 1160 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 272 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece | |
| 715 | SIDE | Selimiye | Turkey | ||
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 847 | SILVIUM | Gravina di Puglia | Italy | ||
| 85 | SILVO | Salvore | Savudrija | Croatia | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 860 | SINGA | SUGGA | Turkey | ||
| 1078 | SINGIDUNUM | Beograd | Servia | ||
| 1000 | SINGILIA BARBA | Antequera | Spain | ||
| 716 | SINOPE | Sinop | Ak Punár | Turkey | |
| 951 | SINUESSA | Mondragone | Italy | ||
| 1076 | SIRMIUM | Sremska Mitrovica | Servia | ||
| 83 | SISCIA | Sisak | SEGESTICA | Croatia | |
| 984 | SITIFIS | Setif | Algeria | ||
| 717 | SMYRNA | Izmir | Kara Pınar, Olympus | Turkey | |
| 718 | SMYRNA | Izmir | Akpınar, Aqua Traiana | Turkey | |
| 1242 | SMYRNA | Izmir | Buca su yolları | Turkey | |
| 1243 | SMYRNA | Izmir | Buca-Vezirağa suyolu | Turkey | |
| 1244 | SMYRNA | Izmir | Kozağaç-Osmanağa su yolu | Turkey | |
| 1245 | SMYRNA | Izmir | Halkapınar-Kapancıoğlu su yolu | Turkey |
Page 58 of 69