Aqueducts
Results 921 - 940 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 1124 | BILBILIS | Spain | |||
| 1125 | COTO FORTUNA | Mazarrón | Spain | ||
| 1126 | LUGUVALLIUM | Carlisle | United Kingdom | ||
| 1128 | PALMYRA | Tadmor | northern aqueduct | Syria | |
| 1129 | EPIPHANEA | Hama | Syria | ||
| 1130 | ROMA | Roma - general information | Italy | ||
| 1132 | THESSALONIKE | Thessalonike | Greece | ||
| 1133 | ASIDO | Medina Sidonia | Spain | ||
| 1134 | DARA | Oğuz | Turkey | ||
| 1136 | ZAGURAE | Ain Sinu | Iraq | ||
| 1138 | MELOS | Melos | Greece | ||
| 1230 | NICAEA | Iznik | Turkey | ||
| 1231 | NOLA | Nola | Italy | ||
| 1289 | name unknown | Ponte del Ponte | Italy | ||
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 11 | CIRTA | Constantine | Bou Merzoug | Algeria | |
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 14 | CUICUL | Djemila | Algeria | ||
| 45 | VINDOBONA | Wien | Austria | ||
| 52 | ABRITUS | Razgrad | Bulgaria |
Page 47 of 69