Aqueducts
Results 1321 - 1340 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 855 | TUBUSUPTU | Tiklat | northern Aqueduct | Algeria | |
| 873 | CIVITAS POPTHENSIS | Ksiba | Algeria | ||
| 875 | THAMASCANI | Kherbet Zembia | Algeria | ||
| 975 | name unknown | Henchir Mertoume | aqueduct Meslane - Mertoum | Algeria | |
| 978 | SUFASAR | Amoura | ain Tolba | Algeria | |
| 979 | CALAMA | Guelma | SE | Algeria | |
| 980 | REPULICA | Sigus | Oum El Bouaghi | Algeria | |
| 981 | RAPIDUM | Sour Djouab | east aqueduct | Algeria | |
| 982 | name unknown | Timedout | Kherbet Rekiza | Algeria | |
| 984 | SITIFIS | Setif | Algeria | ||
| 985 | name unknown | Ain Djedied | Algeria | ||
| 1098 | THAMUGADI | Timgad | Aqua Paludensis | Algeria | |
| 1099 | name unknown | Souma el-Kiaba | Algeria | ||
| 1100 | name unknown | Henchir Oukhmida | Algeria | ||
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 1102 | name unknown | Menaa | Algeria | ||
| 1103 | name unknown | Aïn Chabor | Algeria | ||
| 1104 | name unknown | Ain Kharoubi | Algeria | ||
| 1105 | name unknown | Bellezma | Algeria | ||
| 1107 | RUSICADE | Ras Skikda | Philipeville, THAPSUS, TAPSA, RUSICADA | Beni Melek | Algeria |
Page 67 of 69