Aqueducts
Results 61 - 80 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 1102 | name unknown | Menaa | Algeria | ||
| 1103 | name unknown | Aïn Chabor | Algeria | ||
| 1104 | name unknown | Ain Kharoubi | Algeria | ||
| 1105 | name unknown | Bellezma | Algeria | ||
| 1107 | RUSICADE | Ras Skikda | Philipeville, THAPSUS, TAPSA, RUSICADA | Beni Melek | Algeria |
| 1197 | FLAVIOBRIGA | Batna | Matour, Matar | Ain el Ksar | Algeria |
| 1204 | AD CAZALIS | M’Toussa | Algeria | ||
| 1208 | MASCULA | Khenchela | Aïn Chabor | Algeria | |
| 1209 | AQUAE FLAVIANAE | Algeria | |||
| 1220 | name unknown | Gacas | Gasses | Algeria | |
| 1222 | name unknown | Henchira | Algeria | ||
| 1223 | name unknown | kasrou | Algeria | ||
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 1227 | ZUCCHABAR | Miliana | ZUCCABAR | Algeria | |
| 1293 | name unknown | Ain Kharoub | Algeria | ||
| 1294 | name unknown | Tizrout | Algeria | ||
| 1295 | name unknown | Tschmarout | Algeria | ||
| 1298 | name unknown | Ain Cherchar | Algeria | ||
| 1388 | THAGURA | Taoura | Algeria | ||
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria |
Page 4 of 69