Aqueducts
Results 1161 - 1180 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 631 | ALINDA | Karpuzlu | ALEXANDRIA AD LATMUM, Demircideresi | Turkey | |
| 632 | AMASEIA | Amasya | Ferhat water canal | Turkey | |
| 633 | AMASEIA | Amasya | Turkey | ||
| 634 | ANAZARBOS | Anavarza Kalesi | west aqueduct | Turkey | |
| 635 | ANDRIAKE | kekova | Turkey | ||
| 636 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 637 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 638 | ANTIOCHIA AD MEANDRUM | Aliagaçiftligi | Turkey | ||
| 639 | ANTIOCHIA AD ORONTEM | Antakya | DAPHNE, Harbiye | Trajan aqueduct | Turkey |
| 640 | ANTIOCHIA PISIDIAE | Yalvaç | eastern aqueduct | Turkey | |
| 641 | ANTIOCHIA PISIDIAE | Yalvaç | northern aqueduct | Turkey | |
| 642 | ALEXANDRIA TROAS | Eski Stanbul | ANTIGONEIA | Turkey | |
| 643 | APAMEA PHRYGIAE | Dinar | KIBOTOS | Turkey | |
| 644 | APHRODISIAS | Geyre | yenidere | Turkey | |
| 645 | ARIASSOS | Uçkapi | Turkey | ||
| 646 | ASPENDOS | Büyükbelkis | Aspendus | Turkey | |
| 647 | BALBOURA | Çölkayığı | Balbura | Turkey | |
| 648 | BLAUNDOS | Sulmenli | Turkey | ||
| 649 | CORYCUS | Kizkalesi (Gorgos) | KORYKOS | Turkey | |
| 650 | CREMNA | Girme | COLONIA JULIA AUGUSTA FELIX, KREMNA | Turkey |
Page 59 of 69