Aqueducts
Results 981 - 1000 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1133 | ASIDO | Medina Sidonia | Spain | ||
| 1134 | DARA | Oğuz | Turkey | ||
| 1136 | ZAGURAE | Ain Sinu | Iraq | ||
| 1138 | MELOS | Melos | Greece | ||
| 1230 | NICAEA | Iznik | Turkey | ||
| 1231 | NOLA | Nola | Italy | ||
| 1289 | name unknown | Ponte del Ponte | Italy | ||
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 14 | CUICUL | Djemila | Algeria | ||
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 45 | VINDOBONA | Wien | Austria | ||
| 49 | ATUATUCA TONGRORUM | Tongeren | Troinges | Belgium | |
| 52 | ABRITUS | Razgrad | Bulgaria | ||
| 61 | NICOPOLIS AD ISTRUM | Nikiup | Bulgaria | ||
| 72 | AENONA | Nin | Croatia | ||
| 79 | name unknown | Molindrio | Croatia | ||
| 96 | name unknown | Ain Um Dabadib | Egypt |
Page 50 of 69