Aqueducts
Results 1181 - 1200 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1092 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1099 | name unknown | Souma el-Kiaba | Algeria | ||
| 1100 | name unknown | Henchir Oukhmida | Algeria | ||
| 1102 | name unknown | Menaa | Algeria | ||
| 1103 | name unknown | Aïn Chabor | Algeria | ||
| 1104 | name unknown | Ain Kharoubi | Algeria | ||
| 1105 | name unknown | Bellezma | Algeria | ||
| 1106 | name unknown | La Soukra | Tunisia | ||
| 1127 | name unknown | Infernetto | Italy | ||
| 1131 | name unknown | Sant´Egidio del monte Albino | Italy | ||
| 1135 | name unknown | kazrik boğazı (Cizre) | Turkey | ||
| 1137 | ADRAHA | Edrei | dara'a, درعا | Syria | |
| 1140 | AREGENUA | Vieux-la-Romaine | France | ||
| 1141 | NOVIOREGUM | Fâ, near Barzan | France | ||
| 1143 | CURUBIS | Kourba | qurba | Tunisia | |
| 1144 | TINGI | Henchir Tengar | Tunisia | ||
| 1145 | name unknown | Chaouach | Tunisia | ||
| 1146 | name unknown | Henchir Chouégui | Tunisia | ||
| 1147 | THIBAR | Henchir Amamet | Tunisia | ||
| 1148 | name unknown | Henchir el-Baghla | Tunisia |
Page 60 of 69