Aqueducts
Results 1201 - 1220 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 868 | CORNUS | Santa Caterina di Pittinuri | Italy | ||
| 869 | NORA | Sant’ Efisio | Italy | ||
| 873 | CIVITAS POPTHENSIS | Ksiba | Algeria | ||
| 875 | THAMASCANI | Kherbet Zembia | Algeria | ||
| 879 | MASSILIA | Marseille | France | ||
| 881 | ALLIFAE | Alife | Italy | ||
| 882 | SEBATUM | St Lorenzen | Italy | ||
| 883 | PISTORIA | Pistoia | Italy | ||
| 884 | REGIUM | Reggio di Calabria | Italy | ||
| 887 | TREBULA BALLIENSIS | Treglia | TREBULA BALLINIENSIS | Italy | |
| 888 | CAPERNAUM | Ain et Tabigha | Israel | ||
| 889 | MAGNESIA AD MEANDRUM | Turkey | |||
| 890 | GRACCHURRIS | Alfaro | Gracurris | Spain | |
| 891 | COLOSSAE | Honaz | Turkey | ||
| 892 | CHALKIS | Chalkida | Greece | ||
| 904 | IGILIUM | Isola di Giglio | Italy | ||
| 906 | THIGNICA | Aïn Tounga | Tunisia | ||
| 907 | PARAITONION | Marsa Mathruh | Egypt | ||
| 908 | LUNI | Luni | Italy | ||
| 910 | CONSTANTIA | Coutences | France |
Page 61 of 69