Aqueducts
Results 261 - 280 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1111 | VOLUBILIS | Ksar Pharaoun | post-rampart | Marocco | |
| 1110 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Tunisia | |
| 1109 | DERNA | Darnah | Lybia | ||
| 1108 | THUGGA | Dougga | Ain Mizeb | Tunisia | |
| 1107 | RUSICADE | Ras Skikda | Philipeville, THAPSUS, TAPSA, RUSICADA | Beni Melek | Algeria |
| 1106 | name unknown | La Soukra | Tunisia | ||
| 1105 | name unknown | Bellezma | Algeria | ||
| 1104 | name unknown | Ain Kharoubi | Algeria | ||
| 1103 | name unknown | Aïn Chabor | Algeria | ||
| 1102 | name unknown | Menaa | Algeria | ||
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 1100 | name unknown | Henchir Oukhmida | Algeria | ||
| 1099 | name unknown | Souma el-Kiaba | Algeria | ||
| 1098 | THAMUGADI | Timgad | Aqua Paludensis | Algeria | |
| 1097 | none | Turia, Valencia | riegos valencianos | Spain | |
| 1096 | CARTEIA | San Roque | COLONIA LIBERTINORUM CARTEIA | Spain | |
| 1095 | APULUM | Alba Julia | COLONIA NOVA APULES | Romania | |
| 1094 | POTAISSA | Turda, Copăceni | Romania | ||
| 1093 | POROLISSUM | Moigrad | Romania | ||
| 1092 | AMPHIPOLIS | Amphipoli | Greece |
Page 14 of 69