Aqueducts
Results 1321 - 1340 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 804 | VESUNNA | Périgueux | de la Boissiere or Jameau | France | |
| 260 | VETERA | Xanten | Germany | ||
| 849 | VIBINUM | Bovino | Italy | ||
| 231 | VICANI VENETONIMAGENSES | Vieu en Valromy | France | ||
| 479 | VICETIA | Vicenza | Italy | ||
| 751 | VICTORIA (?) | Inchtuthill | United Kingdom | ||
| 1018 | VICUS AQUENSIS | Bagnères de Bigorre | France | ||
| 254 | VICUS AURELIANUS | Öhringen | Aqua Alexandriana | Germany | |
| 220 | VIENNA | Vienne | Gère | France | |
| 221 | VIENNA | Vienne | France | ||
| 222 | VIENNA | Vienne | France | ||
| 223 | VIENNA | Vienne | France | ||
| 224 | VIENNA | Vienne | France | ||
| 225 | VIENNA | Vienne | France | ||
| 226 | VIENNA | Vienne | France | ||
| 227 | VIENNA | Vienne | France | ||
| 228 | VIENNA | Vienne | France | ||
| 229 | VIENNA | Vienne | France | ||
| 230 | VIENNA | Vienne | France | ||
| 1075 | VIMINACIUM | Stari Kostalac | Servia |
Page 67 of 69