Aqueducts
Results 1301 - 1320 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1338 | VALERIA | Valera de Arriba | Spain | ||
| 131 | VALLIS CLAUSA | Fontaine de Vaucluse | Cavaillon | France | |
| 215 | VASIO | Vaison la Romaine | Sante Croix | France | |
| 216 | VASIO | Vaison la Romaine | Grosseau | France | |
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 473 | VEII | Veio | Italy | ||
| 922 | VELIA | Ascea Marina | ELEA | Italy | |
| 474 | VELITRAE | Velletri - Incudini | Italy | ||
| 475 | VENAFRUM | Venafro | Italy | ||
| 758 | VENTA | Winchester | United Kingdom | ||
| 733 | VENTA ICENORUM | Caistor by Norwich | United Kingdom | ||
| 732 | VENTA SILURUM | Caerwent | United Kingdom | ||
| 477 | VENUSIA | Venosa | Italy | ||
| 42 | VERECUNDA | Markouns | Algeria | ||
| 998 | VERGILIA | Huelma, Jaén | Spain | ||
| 831 | VERONA | Verona | eastern aqueduct | Italy | |
| 1074 | VERONA | Verona | Parona aqueduct | Italy | |
| 119 | VESONTIO | Besançon | France | ||
| 184 | VESUNNA | Périgueux | Grand Font | France | |
| 803 | VESUNNA | Périgueux | aqueduct le Toulon | France |
Page 66 of 69