Aqueducts
Results 1181 - 1200 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 589 | AVENTICUM | Avenches | aqueduc d´Oleyers | Switzerland | |
| 590 | AVENTICUM | Avenches | aqueduc V | Switzerland | |
| 591 | AVENTICUM | Avenches | aqueduc VI | Switzerland | |
| 784 | AVENNIO | Avignon | France | ||
| 124 | AVARICUM | Bourges | Traslay | France | |
| 898 | AVARICUM | Bourges | Menetou Salon | France | |
| 899 | AVARICUM | Bourges | Valentigny | France | |
| 900 | AVARICUM | Bourges | Nérigny | France | |
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 930 | AUXIMUM | Osimo | Italy | ||
| 134 | AUTRICUM | Chartres | Crot au Fees | Houdouenne | France |
| 135 | AUTRICUM | Chartres | Landelles | France | |
| 112 | AUTESSIODORUM | Auxerre | France | ||
| 852 | AUSCULUM | Ascoli Satriano | Italy | ||
| 1012 | AURGI | Jaen, barrio La Magdalena | Spain | ||
| 1013 | AURGI | Jaen, barrio La Magdalena | Spain | ||
| 151 | AUGUSTORITUM LEMOVICUM | Limoges | AQUA MARTI | Beaubreuil | France |
| 152 | AUGUSTORITUM LEMOVICUM | Limoges | AQUA MARTI | Aigoulène | France |
| 136 | AUGUSTONEMETUM | Clermont Ferrand | France | ||
| 202 | AUGUSTOMAGUS | Senlis | France |
Page 60 of 69