Aqueducts
Results 1021 - 1040 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 283 | COS | Kos | Greece | ||
| 649 | CORYCUS | Kizkalesi (Gorgos) | KORYKOS | Turkey | |
| 1061 | CORONEA | Greece | |||
| 868 | CORNUS | Santa Caterina di Pittinuri | Italy | ||
| 741 | CORIOSOPITUM | Corbridge | United Kingdom | ||
| 269 | CORINTHIA | Corinth | Κόρινθος | Greece | |
| 740 | CORINIUM DOBUNNORUM | Cirencester | United Kingdom | ||
| 380 | CORFINIUM | Corfinio | Italy | ||
| 1159 | COREVA | Henchir Dermoulya | Tunisia | ||
| 541 | CORDUBA | Cordoba | Aqua Augusta, acueducto de Valdepuentes | Spain | |
| 1010 | CORDUBA | Cordoba | Aqua Nova Domitiana | Spain | |
| 1011 | CORDUBA | Cordoba | Aqua Fontis Aureae , estación de autobus | Spain | |
| 937 | CORA | Cori | Italy | ||
| 671 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Aqua Hadriana | Turkey |
| 672 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Valens, Vize upper aqueduct | Turkey |
| 673 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Theodosius | Turkey |
| 910 | CONSTANTIA | Coutences | France | ||
| 381 | CONSENTIA | Cosenza | Italy | ||
| 542 | CONSABURA | Consuegra | Puentes secas | Spain | |
| 512 | CONIMBRIGA | Condeixa | Portugal |
Page 52 of 69