Aqueducts
Results 661 - 680 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 704 | SAGALASSOS | Sagalassos | Turkey | ||
| 705 | SAGALASSOS | Sagalassos | Turkey | ||
| 706 | SAGALASSOS | Sagalassos | Turkey | ||
| 707 | SAGALASSOS | Sagalassos | Turkey | ||
| 708 | SARDIS | Salihli | Turkey | ||
| 709 | SAMOSATA | Samsat | Turkey | ||
| 710 | ELAIOUSSA SEBASTE | Ayes | Turkey | ||
| 711 | SELEUCIA AD CALYCADNUM | Silifke | Turkey | ||
| 713 | SELGE | Zerk | Turkey | ||
| 714 | SELINOUS | Kale Tepe | Turkey | ||
| 716 | SINOPE | Sinop | Ak Punár | Turkey | |
| 717 | SMYRNA | Izmir | Kara Pınar, Olympus | Turkey | |
| 718 | SMYRNA | Izmir | Akpınar, Aqua Traiana | Turkey | |
| 719 | TERMESSOS | Güllük Dağ | Turkey | ||
| 721 | THYATEIRA | Akhisar | Turkey | ||
| 724 | TRIPOLIS AD MEANDRUM | near Yenice | Turkey | ||
| 725 | TYANA | Kemerhisar | Kemer | Turkey | |
| 726 | ZEUGMA | Belkis | Turkey | ||
| 728 | BIBRA | Beckfoot | United Kingdom | ||
| 729 | BANNA | Birdoswald | United Kingdom |
Page 34 of 69