Aqueducts
Results 641 - 660 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 666 | IDEBESSOS | Kozagaci | Turkey | ||
| 667 | ILIUM | Troia | Turkey | ||
| 670 | KERAMOS | Ören | Turkey | ||
| 674 | KOROPASSOS | Dagpazari | Turkey | ||
| 675 | LAODICEA AD LYCUM | Eski Hisar | Turkey | ||
| 676 | LIMYRA | Fineke | Turkey | ||
| 677 | MAGNESIA AD SYLPHUM | Manisa | Turkey | ||
| 678 | MAGYDOS | Lara Manastir | Turkey | ||
| 679 | METROPOLIS | Yeniköy | Turkey | ||
| 680 | MILETUS | Milete | Stephania | Turkey | |
| 681 | MOPSUESTIA | Yakapinar | Turkey | ||
| 682 | MYLASA | Milas | Turkey | ||
| 684 | NICOMEDIA | Izmit | Turkey | ||
| 685 | NICOMEDIA | Izmit | Turkey | ||
| 695 | PESSINOUS | Ballihisar | Turkey | ||
| 696 | PHASELIS | Tekirova | Turkey | ||
| 697 | PHILADELPHEIA | Alasehir | Turkey | ||
| 698 | POMPEIOPOLIS | Viransehir | Turkey | ||
| 700 | PRUSIAS AD HYPIUM | Konuralp | Turkey | ||
| 701 | PRYMNESSOS | Sülün | Turkey |
Page 33 of 69