Aqueducts
Results 201 - 220 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
| 1354 | ULPIANA | Gračanica | IUSTINIANA SECUNDA | Kosovo | |
| 382 | DERTONA | Tortona | IULIA DERTONA | Italy | |
| 833 | ZILIL | Dchar Jdid | IULIA CONSTANTIA ZILIL, ZILIS | Morocco | |
| 668 | IASOS | Asinkalesi | IASSOS | Turkey | |
| 665 | KASTABALA | Bodrun Kalesi | HIERAPOLIS | east aqueduct | Turkey |
| 1041 | HERACLEIA SALBAKE | Vakıf | HERAKLEIA SALBAKOS | Turkey | |
| 763 | PERINTHOS | Marmara Ereǧlisi | HERAKLEIA | Turkey | |
| 18 | LAMASBA | Henchir Merwana | Henchir Merouana | Aqua Claudiana | Algeria |
| 1068 | name unknown | Hamat Gader | Hammat Gader | Israel | |
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 662 | STRATONICEA | Siledik | HADRIANI, HADRIANOPOLIS | Turkey | |
| 148 | ANDESINA | Grand | GRANNUM | France | |
| 890 | GRACCHURRIS | Alfaro | Gracurris | Spain | |
| 277 | GORTYN | Gortis | GORTYS | Greece | |
| 815 | GONNOI | Larissa | GONNOI | Greece | |
| 321 | CHORSIA | Kursi | GERGESA | Israel and West Bank | |
| 1220 | name unknown | Gacas | Gasses | Algeria | |
| 808 | GAGAI | Yenice | GAGAE | Turkey | |
| 388 | GABII | Osteria dell'Osa | Gabii Castiglione | Italy |
Page 11 of 69