Aqueducts
Results 181 - 200 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 620 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Eastern aqueduct | Tunisia |
| 1110 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Tunisia | |
| 854 | LEPTIS MAGNA | Lebda | LEPCIS MAGNA, NEAPOLIS, COLONIA ULPIA TR | Lybia | |
| 1162 | name unknown | Laneuville | La Madeleine | France | |
| 822 | CYDONIA | Chania | KYDONIA | Greece | |
| 34 | TIGAVA MUNICIPIUM | El Kherba | Ksar Soltane | Algeria | |
| 649 | CORYCUS | Kizkalesi (Gorgos) | KORYKOS | Turkey | |
| 76 | CISSA | Kolan | KOLANIA, Caska | Croatia | |
| 643 | APAMEA PHRYGIAE | Dinar | KIBOTOS | Turkey | |
| 267 | CHORSIAI | Kastron Khostion | KHOSTIA | Greece | |
| 982 | name unknown | Timedout | Kherbet Rekiza | Algeria | |
| 329 | name unknown | Kefar Hanania | Kfar Hanania | Israel and West Bank | |
| 93 | KERYNEIA | Kyrenia | KERYNIA | Cyprus T | |
| 328 | name unknown | Kefar Amiqo | Kefar Amiko | Israel and West Bank | |
| 323 | HYRKANIA | Khirbet Mird | KASTELLI , HYRCANIA | Israel and West Bank | |
| 1323 | HYRKANIA | Khirbet Mird | KASTELLI , HYRCANIA | Israel and West Bank | |
| 1149 | AGGERSEL | Henchir Sidi Abd er Rahman el Garci | Karci, Garci | Tunisia | |
| 769 | CARALES | Cagliari | KARALIS | Italy | |
| 623 | HADRUMETUM | Sousse | JUSTINIANOPOLIS | Tunisia | |
| 43 | ZABI | Bechilga | JUSTINIANA | Algeria |
Page 10 of 69