Aqueducts
Results 1241 - 1260 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 1206 | ULPIA BIZYE | Vize | Turkey | ||
| 1207 | MARCIANOPOLIS | Devnya | Bulgaria | ||
| 1209 | AQUAE FLAVIANAE | Algeria | |||
| 1210 | ATELLA | Orta di Atella, Sant'Arpino | Italy | ||
| 1211 | ASTIGI | Écija | Spain | ||
| 1212 | BYBLOS | Lebanon | |||
| 1213 | CANATHA | Qanawat | Syria | ||
| 1214 | CARMO | Carmona | Spain | ||
| 1215 | DERVENTUM | Drevant | north aqueduct | France | |
| 1216 | DERVENTUM | Drevant | east aqueduct | France | |
| 1217 | name unknown | `En Boqeq | northern aqueduct | Israel | |
| 1218 | name unknown | `En Boqeq | southern aqueduct | Israel | |
| 1219 | name unknown | fayence | France | ||
| 1221 | name unknown | gradina | Croatia | ||
| 1222 | name unknown | Henchira | Algeria | ||
| 1223 | name unknown | kasrou | Algeria | ||
| 1224 | SYRACUSAE | Siracusa | Tremilia | Italy | |
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 1226 | TAMUDA | Morocco | |||
| 1228 | MELITA | Mdina | Malta |
Page 63 of 69