Aqueducts
Results 81 - 100 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 461 | THURRII | Thurio | COPIA | Italy | |
| 514 | name unknown | Elvas | Correio Mor | Portugal | |
| 117 | PONS AERARIUS | Bellegarde | Costières du Gard | France | |
| 134 | AUTRICUM | Chartres | Crot au Fees | Houdouenne | France |
| 862 | DAMASCUS | Dimasq | Damascus | Syria | |
| 639 | ANTIOCHIA AD ORONTEM | Antakya | DAPHNE, Harbiye | Trajan aqueduct | Turkey |
| 1137 | ADRAHA | Edrei | dara'a, درعا | Syria | |
| 1109 | DERNA | Darnah | Lybia | ||
| 139 | DEA VOCONTIORUM | Die | DEA AUGUSTA | Romeyer | France |
| 1172 | DEA VOCONTIORUM | Die | DEA AUGUSTA | Valcroissoissant | France |
| 314 | SEPPHORIS | Tzippori | DIOCAESAREA | Israel and West Bank | |
| 687 | OLBA | Ugra | DIOCAESAREA, Ura | Turkey | |
| 603 | SOADA | Suweda | DIONYSIAS | Syria | |
| 592 | NOVIODUNUM | Nyon | DIVONA | Switzerland | |
| 742 | name unknown | Pumsaint | Dolaucothi | Annell aqueduct | United Kingdom |
| 743 | name unknown | Pumsaint | Dolaucothi | Cothi aqueduct | United Kingdom |
| 744 | name unknown | Pumsaint | Dolaucothi | early Cothi aqueduct | United Kingdom |
| 315 | DOR | Burj et Tantura | DORA | Israel and West Bank | |
| 316 | DOK | Jebel Qarantal | DOUKA , DOQ | Israel and West Bank |
Page 5 of 69