Aqueducts
Results 61 - 80 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 416 | PISAE | Pisa | CALIDAE AQUAE, ad Caldaccoli | Italy | |
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 516 | OLISIPO | Lisboa | Carenque, Amadora | Portugal | |
| 467 | LAURENTIUM | Tor Paterno | Castel Porziano, VICUS AUGUSTANUS LAUREN | Italy | |
| 373 | CATINA | Catania | CATANA, KATANE | Italy | |
| 131 | VALLIS CLAUSA | Fontaine de Vaucluse | Cavaillon | France | |
| 3 | name unknown | Ain Grimidi | Ced el Djir | Algeria | |
| 563 | SALIONKA | Poza de la Sal | Cerro del Milagro | Spain | |
| 968 | CERCEI | Circeo | CIRCEI | Italy | |
| 914 | CUPRA | Cupra montana | Civita di Marano | Barlozzo | Italy |
| 1089 | CIBALAE | Vinkovici | COLONIA AURELIA CIBALAE | Croatia | |
| 801 | UCUBI | Espejo | COLONIA CLARITAS IULIA UCUBI | Spain | |
| 961 | SARMIZEGETUSA | COLONIA DACIA SARMIZEGETUSA | Romania | ||
| 776 | DYRRACHIUM | Durrës | COLONIA JULIA AUGUSTA DYRRACHIUM | aqueduct of Hadrian | Albania |
| 650 | CREMNA | Girme | COLONIA JULIA AUGUSTA FELIX, KREMNA | Turkey | |
| 7 | SALDAE | Bejaia | COLONIA JULIA AUGUSTA SALDANTIUM, Bougie | Djebel Toudja | Algeria |
| 284 | CNOSOS | Knossos | COLONIA JULIA NOBILIS CNOSOS | Greece | |
| 1096 | CARTEIA | San Roque | COLONIA LIBERTINORUM CARTEIA | Spain | |
| 754 | LINDUM | Lincoln | COLONIA LINDUM | United Kingdom | |
| 1095 | APULUM | Alba Julia | COLONIA NOVA APULES | Romania |
Page 4 of 69