Aqueducts
Results 1141 - 1160 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 784 | AVENNIO | Avignon | France | ||
| 785 | VALENTIA | Valence | France | ||
| 787 | AQUAE | Aix les bains | France | ||
| 788 | LEMINCUM | Lémenc | France | ||
| 790 | TAURINUM | Torino | Italy | ||
| 791 | AUGUSTA BAGIENNORUM | Bene Vagienna | Italy | ||
| 792 | FORMIAE | Formia | rione Mola | Italy | |
| 793 | FORMIAE | Formia | Pontone | Italy | |
| 794 | BENEVENTUM | Benevento | Italy | ||
| 795 | LANUVIUM | Lanuvio | acquedotto Caratti | Italy | |
| 796 | ALBA POMPEIA | Alba | Italy | ||
| 797 | ALBINGAUNUM | Albenga | Italy | ||
| 798 | SESTINUM | Lucca | Italy | ||
| 799 | SESTINUM | Sestino | Italy | ||
| 806 | HIERAPOLIS PHRYGIAE | Pamukkale | Kocapınar aqueduct | Turkey | |
| 807 | HIERAPOLIS PHRYGIAE | Pamukkale | Müştek aqueduct | Turkey | |
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 811 | OLYMPOS | Adrasan | Turkey | ||
| 812 | MYRA | Demre | Turkey |
Page 58 of 69