Aqueducts
Results 181 - 200 of 1367
| ID | ancient name | present name ▼ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1023 | TARRACO | Tarragona | centcelles ? | Spain | |
| 830 | TARENTUM | Taranto | NEPTUNIA | Triglio | Italy |
| 850 | TARENTUM | Taranto | NEPTUNIA | Saturo | Italy |
| 1388 | THAGURA | Taoura | Algeria | ||
| 455 | TAUROMENIUM | Taormina | Petralia | Italy | |
| 456 | TAUROMENIUM | Taormina | Mongiuffi | Italy | |
| 1351 | TINGIS | Tanger | Tanja, طنجة | Morocco | |
| 530 | AUGUSTOBRIGA | Talavera la Vieja | Spain | ||
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 1030 | ORIZA | Taibe oasis | Syria | ||
| 604 | PALMYRA | Tadmor | western aqueduct | Syria | |
| 1128 | PALMYRA | Tadmor | northern aqueduct | Syria | |
| 307 | BRIGETIO | Szöny | Hungary | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 62 | NOVAE | Svishtov | Bulgaria | ||
| 63 | NOVAE | Svishtov | Bulgaria | ||
| 603 | SOADA | Suweda | DIONYSIAS | Syria | |
| 441 | SUTRIUM | Sutri | Italy | ||
| 451 | SEGUSIO | Susa | Italy | ||
| 701 | PRYMNESSOS | Sülün | Turkey |
Page 10 of 69