Aqueducts
Results 1 - 20 of 1367
| ID | ancient name | present name ▼ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1331 | name unknown | ‘En Qobi | |||
| 1217 | name unknown | `En Boqeq | northern aqueduct | Israel | |
| 1218 | name unknown | `En Boqeq | southern aqueduct | Israel | |
| 924 | IULIUM CARNICUM | Zuglio | Italy | ||
| 713 | SELGE | Zerk | Turkey | ||
| 1280 | SELGE | Zerk | Turkey | ||
| 1309 | name unknown | Zemmer | Germany | ||
| 1307 | name unknown | Zeltingen-Rachtig | Germany | ||
| 584 | CAESARAUGUSTA | Zaragoza | Spain | ||
| 800 | none | Zaorejas | Spain | ||
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 86 | IADER | Zadar | Zara | Croatia | |
| 679 | METROPOLIS | Yeniköy | Turkey | ||
| 808 | GAGAI | Yenice | GAGAE | Turkey | |
| 1044 | KNIDOS | Yazıköy - Datça | Turkey | ||
| 1047 | BARGYLIA | Yarköy - Güllük | Turkey | ||
| 640 | ANTIOCHIA PISIDIAE | Yalvaç | eastern aqueduct | Turkey | |
| 641 | ANTIOCHIA PISIDIAE | Yalvaç | northern aqueduct | Turkey | |
| 681 | MOPSUESTIA | Yakapinar | Turkey | ||
| 95 | SOLOI | Xeros | Cyprus T |
Page 1 of 69