Aqueducts
Results 721 - 740 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 287 | LYKTOS | Lyttos | Liktos | Greece | |
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 1233 | PITINUM PISAURENSE | Macerata Feltria | Italy | ||
| 160 | name unknown | Mailhac | France | ||
| 161 | none | Maintenon | France | ||
| 247 | MOGONTIACUM | Mainz | Germany | ||
| 248 | CASTELLUM MATTIACORUM | Mainz Kastel | Germany | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 549 | MALACA | Malaga | San Telmo | Spain | |
| 273 | DION | Malathria | Greece | ||
| 864 | CALLATIS | Mangalia | Romania | ||
| 677 | MAGNESIA AD SYLPHUM | Manisa | Turkey | ||
| 550 | none | Manises - Valencia | Spain | ||
| 835 | unknown | Manocalzati | Italy | ||
| 1322 | name unknown | manot | Israel | ||
| 330 | MASADA | Marda | Israel and West Bank | ||
| 1038 | name unknown | Marisparza | Paraje de Marisparza | Spain | |
| 42 | VERECUNDA | Markouns | Algeria | ||
| 763 | PERINTHOS | Marmara Ereǧlisi | HERAKLEIA | Turkey | |
| 907 | PARAITONION | Marsa Mathruh | Egypt |
Page 37 of 69