Aqueducts
Results 581 - 600 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 282 | NEAPOLIS | Kavala | Greece | ||
| 1135 | name unknown | kazrik boğazı (Cizre) | Turkey | ||
| 331 | LEGIO | Kefar 'Othnai | MAXIMIANOPOLIS | Israel and West Bank | |
| 328 | name unknown | Kefar Amiqo | Kefar Amiko | Israel and West Bank | |
| 329 | name unknown | Kefar Hanania | Kfar Hanania | Israel and West Bank | |
| 1310 | name unknown | Kefar ‘Aqabia | Israel Golan Heights | ||
| 635 | ANDRIAKE | kekova | Turkey | ||
| 725 | TYANA | Kemerhisar | Kemer | Turkey | |
| 243 | CAMBODUNUM | Kempten | Germany | ||
| 1387 | THAMUSIDA | Kénitra | Morocco | ||
| 1314 | name unknown | Khallat ed-Danabiya | Israel | ||
| 37 | THUBURSICUM NUMIDARUM | Khemissa | THUBURNICA, Tabarsic | Algeria | |
| 1208 | MASCULA | Khenchela | Aïn Chabor | Algeria | |
| 875 | THAMASCANI | Kherbet Zembia | Algeria | ||
| 1315 | name unknown | Khirbet ed Deir | Israel | ||
| 311 | ARCHELAIS | Khirbet el-Beiyudat | Israel and West Bank | ||
| 1027 | NARBATA | Khirbet el-Hammam | Israel | ||
| 829 | LIVIAS (?) | Khirbet el-Hebbesa | Israel | ||
| 1313 | name unknown | Khirbet es Salam | Jordan | ||
| 336 | PHASAELIS | Khirbet Fasayil | Fazael | Israel and West Bank |
Page 30 of 69