Aqueducts
Results 561 - 580 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 611 | MENINX | Jerba | Tunisia | ||
| 324 | HIERIOUS | Jericho | Tulul abu el Alaiq | Israel and West Bank | |
| 327 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Arrub aqueduct | Israel and West Bank |
| 983 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Upper aqueduct | Israel West bank |
| 1257 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | lower aqueduct, low level aqueduct | Israel and West Bank |
| 1258 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Wadi el Biyar aqueduct | Israel West bank |
| 150 | NOVIODOUNON DIABLITUM | Jublains | NOVIODUNUM | France | |
| 1181 | KALABRYTA | Kalavryta | Καλάβρυτα | Greece | |
| 1040 | TABAE | Kale | TABAI | Turkey | |
| 714 | SELINOUS | Kale Tepe | Turkey | ||
| 242 | name unknown | Kaltenengers | Germany | ||
| 1182 | KAMARI | Kamari | Greece | ||
| 280 | name unknown | Kambos | Greece | ||
| 281 | KAMIROS | Kamiros | Greece | ||
| 1046 | HERACLEIA AD LATMOS | Kapıkırı | Turkey | ||
| 631 | ALINDA | Karpuzlu | ALEXANDRIA AD LATMUM, Demircideresi | Turkey | |
| 1051 | name unknown | Karxa de los Estanquicos | Spain | ||
| 1223 | name unknown | kasrou | Algeria | ||
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 267 | CHORSIAI | Kastron Khostion | KHOSTIA | Greece |
Page 29 of 69