Aqueducts
Results 181 - 200 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 691 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Kaikos | Turkey |
| 692 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Madra Dağ | Turkey |
| 693 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Selinos | Turkey |
| 694 | PERGAMUM | Bergama | PERGAMON | Aksu | Turkey |
| 1259 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Attalos | Turkey |
| 1260 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Demophon | Turkey |
| 1261 | PERGAMUM | Bergama | PERGAMON | Geyiklidağ | Turkey |
| 1262 | PERGAMUM | Bergama | PERGAMON,Πέργαμος | Apollonius | Turkey |
| 925 | BERGOMUM | Bergamo | Italy | ||
| 119 | VESONTIO | Besançon | France | ||
| 318 | ELEUTHEROPOLIS | Beth Govrin | east channel | Israel and West Bank | |
| 319 | ELEUTHEROPOLIS | Beth Govrin | north channel | Israel and West Bank | |
| 334 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | north aqueduct | Israel and West Bank |
| 335 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | south aqueduct | Israel and West Bank |
| 857 | SENNABRIS | Beth Yerah | Al-Sinnabra, PHILOTERIA, SINNABRAY, SINN | Israel | |
| 399 | MEVANIA | Bevagna | Italy | ||
| 120 | BAETERRAE | Béziers | Gabian la Resclauze | France | |
| 236 | BINGIUM | Bingen | Germany | ||
| 729 | BANNA | Birdoswald | United Kingdom | ||
| 1380 | BLATOBULGIUM | Birrens | United Kingdom |
Page 10 of 69