Aqueducts
Results 421 - 440 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 1081 | HORREUM MARGI | Ćuprija | Servia | ||
| 1082 | NAISSUS | Niš | Servia | ||
| 1083 | MEDIANA | Brzi Brod | Servia | ||
| 1084 | FELIX ROMULIANA | Gamzigrad | Servia | ||
| 1085 | AQUAE | Prahovo | Servia | ||
| 1086 | IUSTINIANA PRIMA | Caričin grad | Servia | ||
| 517 | DROBETA | Turnu Severin | Romania | ||
| 518 | TROPAEUM TRAIANI | Adamclisi | Romania | ||
| 519 | TOMIS | Constanta | Romania | ||
| 520 | ROMULA | Resca | Romania | ||
| 864 | CALLATIS | Mangalia | Romania | ||
| 865 | NOVIODUNUM | Isaccea | Romania | ||
| 961 | SARMIZEGETUSA | COLONIA DACIA SARMIZEGETUSA | Romania | ||
| 970 | HISTRIA | Histria | Romania | ||
| 1093 | POROLISSUM | Moigrad | Romania | ||
| 1094 | POTAISSA | Turda, Copăceni | Romania | ||
| 1095 | APULUM | Alba Julia | COLONIA NOVA APULES | Romania | |
| 1123 | ABRUTTUS | Abrud | Romania | ||
| 1348 | name unknown | Chora (Naxos) | Romania | ||
| 1389 | name unknown | Gherla | Romania |
Page 22 of 69