Aqueducts
Results 241 - 260 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 1147 | THIBAR | Henchir Amamet | Tunisia | ||
| 1148 | name unknown | Henchir el-Baghla | Tunisia | ||
| 1149 | AGGERSEL | Henchir Sidi Abd er Rahman el Garci | Karci, Garci | Tunisia | |
| 1150 | GEMELLAE | Henchir Sidi Aich | Tunisia | ||
| 1151 | name unknown | Henchir Tefel | Tunisia | ||
| 1156 | name unknown | Cherichira | Shurayshirah | Tunisia | |
| 1158 | AUGARMI | Wadi Hallouf | Tunisia | ||
| 1159 | COREVA | Henchir Dermoulya | Tunisia | ||
| 1249 | ZAMA MAIOR | Jama | eastern aqueduct | Tunisia | |
| 1371 | THELEPTE | Feriana | RUSPE, تلابت | Tunisia | |
| 597 | APAMEA | Qalaat el Moulle | PELLA, APHAMEA | Syria | |
| 600 | none | Harbaqa dam | al Harbaqa | Syria | |
| 601 | HIERAPOLIS | Memdidj - Manbiy | BAMBYKE | Syria | |
| 603 | SOADA | Suweda | DIONYSIAS | Syria | |
| 604 | PALMYRA | Tadmor | western aqueduct | Syria | |
| 858 | UGARIT | Ras Shamra | Syria | ||
| 861 | BOSTRA | Bosra | Syria | ||
| 862 | DAMASCUS | Dimasq | Damascus | Syria | |
| 863 | BEROEA | Aleppo | Syria | ||
| 894 | unknown | El Harif | Syria |
Page 13 of 69