Aqueducts
Results 921 - 940 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 864 | CALLATIS | Mangalia | Romania | ||
| 865 | NOVIODUNUM | Isaccea | Romania | ||
| 961 | SARMIZEGETUSA | COLONIA DACIA SARMIZEGETUSA | Romania | ||
| 970 | HISTRIA | Histria | Romania | ||
| 1093 | POROLISSUM | Moigrad | Romania | ||
| 1094 | POTAISSA | Turda, Copăceni | Romania | ||
| 1095 | APULUM | Alba Julia | COLONIA NOVA APULES | Romania | |
| 1123 | ABRUTTUS | Abrud | Romania | ||
| 1348 | name unknown | Chora (Naxos) | Romania | ||
| 1389 | name unknown | Gherla | Romania | ||
| 1075 | VIMINACIUM | Stari Kostalac | Servia | ||
| 1076 | SIRMIUM | Sremska Mitrovica | Servia | ||
| 1077 | BASSIANA | Donji Petrovac | BASSIANAE | Servia | |
| 1078 | SINGIDUNUM | Beograd | Servia | ||
| 1079 | MARGUM | Dubravica | Servia | ||
| 1080 | TALIATA | Veliki Gradac | Servia | ||
| 1081 | HORREUM MARGI | Ćuprija | Servia | ||
| 1082 | NAISSUS | Niš | Servia | ||
| 1083 | MEDIANA | Brzi Brod | Servia | ||
| 1084 | FELIX ROMULIANA | Gamzigrad | Servia |
Page 47 of 69