Aqueducts
Results 1141 - 1160 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 1110 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Tunisia | |
| 1112 | BARARUS | Tunisia | |||
| 1113 | THUBURBO MAIUS | Tunisia | |||
| 1143 | CURUBIS | Kourba | qurba | Tunisia | |
| 1144 | TINGI | Henchir Tengar | Tunisia | ||
| 1145 | name unknown | Chaouach | Tunisia | ||
| 1146 | name unknown | Henchir Chouégui | Tunisia | ||
| 1147 | THIBAR | Henchir Amamet | Tunisia | ||
| 1148 | name unknown | Henchir el-Baghla | Tunisia | ||
| 1149 | AGGERSEL | Henchir Sidi Abd er Rahman el Garci | Karci, Garci | Tunisia | |
| 1150 | GEMELLAE | Henchir Sidi Aich | Tunisia | ||
| 1151 | name unknown | Henchir Tefel | Tunisia | ||
| 1156 | name unknown | Cherichira | Shurayshirah | Tunisia | |
| 1158 | AUGARMI | Wadi Hallouf | Tunisia | ||
| 1159 | COREVA | Henchir Dermoulya | Tunisia | ||
| 1249 | ZAMA MAIOR | Jama | eastern aqueduct | Tunisia | |
| 1371 | THELEPTE | Feriana | RUSPE, تلابت | Tunisia | |
| 602 | NISIBIS | Nusaybin | ANTIOCHIA | Turkey | |
| 629 | AKMONIA | Ahat Köy | Turkey | ||
| 630 | ALABANDA | Doganyurt | Ἀλάβανδα | Turkey |
Page 58 of 69