Aqueducts
Results 1101 - 1120 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 1030 | ORIZA | Taibe oasis | Syria | ||
| 1128 | PALMYRA | Tadmor | northern aqueduct | Syria | |
| 1129 | EPIPHANEA | Hama | Syria | ||
| 1137 | ADRAHA | Edrei | dara'a, درعا | Syria | |
| 1201 | LAODICEA AD MARE | Latakia | Syria | ||
| 1213 | CANATHA | Qanawat | Syria | ||
| 605 | HIPPO DIARRHYTUS | Aïn Damous | Aïn Nadour , Bizerte | Tunisia | |
| 606 | CARTHAGO | Carthage | Zaghouan,Καρχηδών,קרתא חדאתא, قرطاج | Tunisia | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 609 | CILMA (?) | Djilma | Tunisia | ||
| 610 | THYSDRUS | El Djem | Tunisia | ||
| 611 | MENINX | Jerba | Tunisia | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 613 | name unknown | Sidi Nasseur Allah | Tunisia | ||
| 614 | name unknown | Ksar el Guellal | aqueduct A | Tunisia | |
| 615 | name unknown | Ksar el Guellal | aqueduct B | Tunisia | |
| 616 | name unknown | Ksar es Soudane | Tunisia | ||
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia |
Page 56 of 69