Aqueducts
Results 1 - 20 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 776 | DYRRACHIUM | Durrës | COLONIA JULIA AUGUSTA DYRRACHIUM | aqueduct of Hadrian | Albania |
| 2 | name unknown | Ain Ferhat | Algeria | ||
| 3 | name unknown | Ain Grimidi | Ced el Djir | Algeria | |
| 4 | name unknown | Ain el Kerma | Algeria | ||
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 6 | BADIAS | Badès | Algeria | ||
| 7 | SALDAE | Bejaia | COLONIA JULIA AUGUSTA SALDANTIUM, Bougie | Djebel Toudja | Algeria |
| 8 | CALAMA | Guelma | SW | Algeria | |
| 9 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | eastern aqueduct | Algeria |
| 10 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | south gate aqueduct | Algeria |
| 11 | CIRTA | Constantine | Bou Merzoug | Algeria | |
| 12 | CIRTA | Constantine | Sidi Mabrouk | Algeria | |
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 14 | CUICUL | Djemila | Algeria | ||
| 15 | GUNUGU | Sidi Brahim | Algeria | ||
| 16 | HIPPO REGIUS | Annaba | Bône | Bou Zizi | Algeria |
| 17 | IDICRA | Aziz ben Tellis | Algeria | ||
| 18 | LAMASBA | Henchir Merwana | Henchir Merouana | Aqua Claudiana | Algeria |
| 19 | LAMBAESIS | Lambèse | Ain Drin | Algeria |
Page 1 of 69