Aqueducts
Results 961 - 980 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1095 | APULUM | Alba Julia | COLONIA NOVA APULES | Romania | |
| 1096 | CARTEIA | San Roque | COLONIA LIBERTINORUM CARTEIA | Spain | |
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 1109 | DERNA | Darnah | Lybia | ||
| 1110 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Tunisia | |
| 1112 | BARARUS | Tunisia | |||
| 1113 | THUBURBO MAIUS | Tunisia | |||
| 1114 | HERACLEA LYNCESTIS | Bitola | Macedonia | ||
| 1115 | CIRRHA | Greece | |||
| 1116 | AMPHISSA | Greece | |||
| 1117 | RISINIUM | Risen | Montenegro | ||
| 1121 | AQUAE BALISSAE | Daruvar | Croatia | ||
| 1122 | GENUCIANUM | Genazzano | Italy | ||
| 1123 | ABRUTTUS | Abrud | Romania | ||
| 1124 | BILBILIS | Spain | |||
| 1125 | COTO FORTUNA | Mazarrón | Spain | ||
| 1126 | LUGUVALLIUM | Carlisle | United Kingdom | ||
| 1129 | EPIPHANEA | Hama | Syria | ||
| 1130 | ROMA | Roma - general information | Italy | ||
| 1132 | THESSALONIKE | Thessalonike | Greece |
Page 49 of 69