Aqueducts
Results 321 - 340 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▲ | country |
|---|---|---|---|---|---|
| 1258 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Wadi el Biyar aqueduct | Israel West bank |
| 634 | ANAZARBOS | Anavarza Kalesi | west aqueduct | Turkey | |
| 351 | AMITERNUM | St. Vittorino | western Aqueduct | Italy | |
| 604 | PALMYRA | Tadmor | western aqueduct | Syria | |
| 628 | ZAMA MAIOR | Jama | western aqueduct | Tunisia | |
| 664 | HIERAPOLIS PHRYGIAE | Pamukkale | western aqueduct | Turkey | |
| 977 | THUBURNICA | Henchir-Sidi Ali bel Gassem | western aqueduct | Tunisia | |
| 1118 | AMMAIA | Sao Salvador de Aramenha | western aqueduct | Portugal | |
| 1120 | CALAGURRIS | Calahorra | western aqueduct | Spain | |
| 644 | APHRODISIAS | Geyre | yenidere | Turkey | |
| 773 | LUGDUNUM | Lyon | Yzeron-Craponne : Yzeron Branch | France | |
| 775 | LUGDUNUM | Lyon | Yzeron-Craponne:Grezieu, Common branches | France | |
| 774 | LUGDUNUM | Lyon | Yzeron/Craponne : Vaugneray Branch | France | |
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 13 | DIANA VETERANORUM | Zana | Algeria | ||
| 14 | CUICUL | Djemila | Algeria | ||
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 45 | VINDOBONA | Wien | Austria |
Page 17 of 69