Aqueducts
Results 141 - 160 of 1367
| ID ▼ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1231 | NOLA | Nola | Italy | ||
| 1230 | NICAEA | Iznik | Turkey | ||
| 1229 | NARONA | Vid | Croatia | ||
| 1228 | MELITA | Mdina | Malta | ||
| 1227 | ZUCCHABAR | Miliana | ZUCCABAR | Algeria | |
| 1226 | TAMUDA | Morocco | |||
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 1224 | SYRACUSAE | Siracusa | Tremilia | Italy | |
| 1223 | name unknown | kasrou | Algeria | ||
| 1222 | name unknown | Henchira | Algeria | ||
| 1221 | name unknown | gradina | Croatia | ||
| 1220 | name unknown | Gacas | Gasses | Algeria | |
| 1219 | name unknown | fayence | France | ||
| 1218 | name unknown | `En Boqeq | southern aqueduct | Israel | |
| 1217 | name unknown | `En Boqeq | northern aqueduct | Israel | |
| 1216 | DERVENTUM | Drevant | east aqueduct | France | |
| 1215 | DERVENTUM | Drevant | north aqueduct | France | |
| 1214 | CARMO | Carmona | Spain | ||
| 1213 | CANATHA | Qanawat | Syria | ||
| 1212 | BYBLOS | Lebanon |
Page 8 of 69