Aqueducts
Results 1321 - 1340 of 1367
| ID ▲ | ancient name | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1328 | NOTION | Ahmetbeyli | Turkey | ||
| 1329 | LABRANDA | ||||
| 1330 | LAGINA | ||||
| 1331 | name unknown | ‘En Qobi | |||
| 1332 | name unknown | Qanat Bint el Kafir | |||
| 1333 | VINDUNUM | Le Mans | VINDINUM, SUIDINUM, SUBDINNUM | Monnet | France |
| 1334 | name unknown | El Lejjun | Jordan | ||
| 1335 | LARISA | Menemen | Turkey | ||
| 1336 | name unknown | Sarral | Spain | ||
| 1337 | DELOS | Delos | Greece | ||
| 1338 | VALERIA | Valera de Arriba | Spain | ||
| 1339 | name unknown | Chemillé-sur-Indrois | Aqueduc de la Ronde | France | |
| 1340 | EPHESOS | Selçuk | Έφεσος, EPHESUS, efes | Sultaniye, Aqua Julia? | |
| 1341 | unknown | shuni | Ramat Hanadiv | later aqueduct | Israel |
| 1342 | name unknown | Las Medulas | CN1 | Spain | |
| 1343 | name unknown | Las Medulas | CN2 | Spain | |
| 1345 | EPHESOS | Selçuk | Έφεσος, EPHESUS, efes | Değirmendere-alte Leitung (old channel) | Turkey |
| 1347 | APSAROS | Adjara | გონიოს ციხე, APSARUNTOS, GONIO | Georgia | |
| 1348 | name unknown | Chora (Naxos) | Romania | ||
| 1349 | OSCA | Huesca | acueducto de Quicena | Spain |
Page 67 of 69