Aqueducts
Results 601 - 620 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 828 | LUCUS AUGUSTI | Lugo | Spain | ||
| 397 | LUCUS FERONIAE | near Scorano | Aqua Augusta | Italy | |
| 156 | LUGDUNUM | Lyon | Gier, Mont Pilat | France | |
| 157 | LUGDUNUM | Lyon | Mont d'Or | France | |
| 158 | LUGDUNUM | Lyon | La Brévenne | France | |
| 159 | LUGDUNUM | Lyon | Craponne/Yzeron | France | |
| 773 | LUGDUNUM | Lyon | Yzeron-Craponne : Yzeron Branch | France | |
| 774 | LUGDUNUM | Lyon | Yzeron/Craponne : Vaugneray Branch | France | |
| 775 | LUGDUNUM | Lyon | Yzeron-Craponne:Grezieu, Common branches | France | |
| 194 | LUGDUNUM CONVENARUM | Saint Bertrand de Comminges | France | ||
| 1126 | LUGUVALLIUM | Carlisle | United Kingdom | ||
| 908 | LUNI | Luni | Italy | ||
| 182 | LUTETIA PARISIORUM | Paris | Wissous, Arcueil | aqueduc de Lutèce | France |
| 287 | LYKTOS | Lyttos | Liktos | Greece | |
| 491 | MACHAERUS | Mukawir | Jordan | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 25 | MADAUROS | Mdaourouch | Algeria | ||
| 889 | MAGNESIA AD MEANDRUM | Turkey | |||
| 1277 | MAGNESIA AD MEANDRUM | Turkey | |||
| 677 | MAGNESIA AD SYLPHUM | Manisa | Turkey |
Page 31 of 69