Aqueducts
Results 281 - 300 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 248 | CASTELLUM MATTIACORUM | Mainz Kastel | Germany | ||
| 40 | CASTELLUM TINGITANUM | El Asnam | Orléansville | Algeria | |
| 346 | CASTRA ALBANA | Albano | Cento Bocce | Italy | |
| 347 | CASTRA ALBANA | Albano | Malaffitto Basso | Italy | |
| 371 | CASTRA ALBANA | Albano | VILLA DOMITIANI, Malaffitto Basso, Malaf | Malaffitto Alto | Italy |
| 375 | CASTRUMNOVUM | Torre Chiaruccia | Italy | ||
| 537 | CASTULO | Cazlona | Spain | ||
| 735 | CATARACTONIUM | Catterick | United Kingdom | ||
| 373 | CATINA | Catania | CATANA, KATANE | Italy | |
| 1157 | CAUDIUM | Montesarchio, Cirignano | Italy | ||
| 1004 | CELTI | Peñaflor | Spain | ||
| 176 | CEMENELUM | Nice - Cimiez | de Falicon | France | |
| 177 | CEMENELUM | Nice - Cimiez | de Mouraille | France | |
| 180 | CENABUM | Orléans | VICUS VELLAUNODUNUM | France | |
| 378 | CENTUMCELLAE | Civitavecchia | AQUAE TAURI | Italy | |
| 377 | CENTURIPAE | Centuripe | Italy | ||
| 968 | CERCEI | Circeo | CIRCEI | Italy | |
| 892 | CHALKIS | Chalkida | Greece | ||
| 1028 | CHEFIRAH | Horvat Kefira | Israel | ||
| 268 | CHERSONASOS | Limin Khersonisos | Greece |
Page 15 of 69