| reference ID: | 3772 |
| reference code: | Mancera2009 |
| title: | Turning point clouds into 3d models: the aqueduct of Segovia |
| title (contd.): | |
| authors: | Mancera-Taboada, J, Rodríguez-Gonzálvez, P, González-Aguilera, D |
| editors: | Gervasi, O, et al. |
| journal: | Computational Science and Its Applications – ICCSA 2009 |
| in (book or journal): | Lecture Notes in Computer Science |
| year: | 2009 |
| volume: | 5592 |
| pages: | 520-532 |
| publisher: | Springer |
| language: | English |
| copy in repository: | |
| notes: |