
| aqueduct ID: | 80 |
| name: | NAVALIA |
| modern name: | Škopalj |
| other names (Mod/Clas): | Novalja |
| aqueduct name: | Kolan Cissa |
| country: | Croatia |
| age: | roman |
| period: | 1 AD |
| length (km): | 8 |
| dimension WxH (m): | 0.6-1.2 x 1.7-2.2 |
| volume (m³/day): | |
| mean gradient (m/km): | 6.25 |
| Destination | town or harbor ? |
| notes: | no remains except tunnel - two branches feed the tunnel, but sources and routing are unknown |
| T1|R | |