aqueduct ID: | 688 |
name: | PATARA |
modern name: | Gelemiş |
other names (Mod/Clas): | Esen Cayi, ARSINOE |
aqueduct name: | |
country: | Turkey |
age: | Hellenistic-Roman |
period: | 1stAD - Vespasianic |
length (km): | 22 |
dimension WxH (m): | 0.55 x 0.3 |
volume (m³/day): | 14000 |
mean gradient (m/km): | 0.8-77 |
Destination | town |
notes: | First 5.4 km section of ceramic pipe, rest of the aqueduct is a masonry channel |
stone siphon,bridge1,castellum |