
| aqueduct ID: | 246 | 
| name: | COLONIA CLAUDIA ARA AGRIPPINENSIUM | 
| modern name: | Köln | 
| other names (Mod/Clas): | OPPIDUM ARA UBIORUM,Cologne,Koln, Keulen | 
| aqueduct name: | Eifelkanal | 
| country: | Germany | 
| age: | roman | 
| period: | 1-2 AD | 
| length (km): | 94.5 | 
| dimension WxH (m): | 0.7-0.76 x 1.3 | 
| volume (m³/day): | 20000 | 
| mean gradient (m/km): | 1.5 | 
| Destination | town | 
| notes: | |