aqueduct ID: | 432 |
name: | ROMA |
modern name: | Roma |
other names (Mod/Clas): | Rome |
aqueduct name: | Aqua Tepula |
country: | Italy |
age: | roman |
period: | 125 BC |
length (km): | 18 |
dimension WxH (m): | 0.57-0.6 x 1.15-1.2 |
volume (m³/day): | 17800 |
mean gradient (m/km): | |
Destination | town |
notes: | 4th aqueduct in arrival height, built 126 - 125 BC- Agrippa in 33 BC abandons the channel and mixes its waters near the source with those of AQUA JULIA. 445 Quenaria
|
|A| |