Aqueducts
Results 41 - 60 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 642 | ALEXANDRIA TROAS | Eski Stanbul | ANTIGONEIA | Turkey | |
| 339 | ALEXANDRION | Sartaba | ALEXANDRIUM, ALEXANDREION, SARTABA | Israel and West Bank | |
| 631 | ALINDA | Karpuzlu | ALEXANDRIA AD LATMUM, Demircideresi | Turkey | |
| 881 | ALLIFAE | Alife | Italy | ||
| 1200 | ALTAHIA | Altea | Els Arcs | Spain | |
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 632 | AMASEIA | Amasya | Ferhat water canal | Turkey | |
| 633 | AMASEIA | Amasya | Turkey | ||
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 88 | AMATHOUS | Amathus | Cyprus Gr | ||
| 351 | AMITERNUM | St. Vittorino | western Aqueduct | Italy | |
| 927 | AMITERNUM | St.Vittorino | Aquae Arentani | Italy | |
| 1118 | AMMAIA | Sao Salvador de Aramenha | western aqueduct | Portugal | |
| 1119 | AMMAIA | Sao Salvador de Aramenha | eastern aqueduct | Portugal | |
| 1092 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1116 | AMPHISSA | Greece | |||
| 634 | ANAZARBOS | Anavarza Kalesi | west aqueduct | Turkey | |
| 1271 | ANAZARBOS | Anavarza Kalesi | eastern aqueduct | Turkey | |
| 352 | ANCONA | Ancona | Camerano | Italy |
Page 3 of 69