Aqueducts
Results 221 - 240 of 1367
| ID | ancient name ▲ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 54 | BONONIA | Vidin | Bulgaria | ||
| 363 | BONONIA | Bologna | Italy | ||
| 861 | BOSTRA | Bosra | Syria | ||
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 364 | BOVILLAE | Frattochi | Italy | ||
| 750 | BREMENIUM | Hogh Rochester | United Kingdom | ||
| 126 | BRIGANTIO | Briançon | France | ||
| 307 | BRIGETIO | Szöny | Hungary | ||
| 125 | BRIORATIS | Briord | France | ||
| 366 | BRIXELLUM | Brescello | Italy | ||
| 365 | BRIXIA | Brescia | Mompiano | Italy | |
| 840 | BRIXIA | Brescia | acquedotto Lumezzane, Val Trompia | Italy | |
| 127 | BROCOMAGUS | Brumath | France | ||
| 367 | BRUNDISIUM | Brindisi | Italy | ||
| 1064 | BUBON | Turkey | |||
| 122 | BURDIGALA | Bordeaux | aqueduc de Vayres | France | |
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
| 1212 | BYBLOS | Lebanon | |||
| 931 | CAERE | Cerveteri | Italy | ||
| 584 | CAESARAUGUSTA | Zaragoza | Spain |
Page 12 of 69